Canonical name | uciea-vanilla-mod-1.en.ansi | |
---|---|---|
Form factor | Slab : ANSI | |
'Author' | Ian Douglas, Gergely Szabó, KBLayoutCheck Author data may not be correct, we're working on it. | |
Keys horizontally staggered | Yes | |
Letters on thumb (lower and upper case) | 0 | |
Avoids AltGr for standard characters | Yes | |
Does not move non-character keys (ANSI/ISO) | Yes | |
Maintains QWERTY 'shift' pairs | Yes | |
Maintains QWERTY top row (ANSI/ISO) | No | |
Uppercase on same key | Yes | |
Conventional home keys, fingering, Space, Enter, Shifts, AltGr | No | |
Maintains QWERTY ZXCV | No | |
Maintains Colemak punctuation | No | |
Vowel hand | Left | |
Vowels and tricky characters | Left hand: ACEIOUYaceiouy | Right hand: HLRWhlrw |
Click image for larger view
Download the Keyboard Layout Analyzer .json file.
Layout | Score |
---|---|
uciea-vanilla-mod-gergely.en.ansi | 24.50% |
uciea-keyboard.en.ansi | 23.25% |
uciea-vanilla.en.ansi | 23.25% |
uciea-pcrw.en.ansi | 23.00% |
uciea-vanilla-mod-2.en.ansi | 20.50% |
uciea-gcsv.en.ansi | 17.75% |
uhiea-davison.en.ansi | 17.25% |
colibius-august.en.ansi | 16.75% |
colibius-august-mod-ian.en.ansi | 15.75% |
shz.en.ansi | 15.50% |
Layout | Score |
---|---|
sertain.en.ansi | 1.75% |
sertain2.en.ansi | 1.75% |
sertain2-mod-ian.en.ansi | 1.75% |
ammon134.en.ansi | 1.75% |
hexalgram.en.ansi | 2.00% |
heartae.en.ansi | 2.00% |
wedlock.en.ansi | 2.00% |
apt.en.ansi | 2.00% |
thallium.en.ansi | 2.00% |
heart.en.ansi | 2.00% |
Metric | Percentage |
---|---|
Finger-based metrics | 65.11 |
Word-based metrics | 98.11 |
English | 65.44 |
Code | 62.29 |
Proglish | 66.58 |
Words metric for no same-finger | 98.11 |
Overall score | 76.11 |
Metric | Lowest | Lowest score | uciea-vanilla-mod-1.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 65.11 | vckb2.en.ergodox | 98.50 |
Words | noel.en.ansi | 18.21 | 98.11 | snth.en.matrix | 100.00 |
Average | noel.en.ansi | 23.81 | 76.11 | vckb2.en.ergodox | 97.42 |
uciea-vanilla-mod-1.en.ansi ANSI layouts Ergo layouts |
Metric | Lowest | Lowest score | uciea-vanilla-mod-1.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 65.11 | full-maks-minimo.en.ansi | 74.58 |
Words | noel.en.ansi | 18.21 | 98.11 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 76.11 | full-maks-minimo.en.ansi | 81.78 |
uciea-vanilla-mod-1.en.ansi ANSI layouts |
Metric | Lowest | Lowest score | uciea-vanilla-mod-1.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | qwerty-typewriter.en.ansi | 32.21 | 65.11 | full-maks-minimo.en.ansi | 74.58 |
Words | rowell.en.ansi | 51.70 | 98.11 | whorf-am.en.ansi | 99.18 |
Average | rowell.en.ansi | 41.19 | 76.11 | full-maks-minimo.en.ansi | 81.78 |
uciea-vanilla-mod-1.en.ansi Unconventional ANSI layouts |
uciea-vanilla-mod-1.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi Best ANSIfull-maks-minimo.en.ansidilbert.en.ansi Worst ANSInoel.en.ansi |
Finger based metrics, as determined with Keyboard Layout Analyzer, using KLAnext scoring model, and then
normalised to ANSI QWERTY = 100.
Lower is better.
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 41.00 | 41.05 | 31.93 | 59.05 |
This layout | uciea-vanilla-mod-1.en.ansi | 62.65 | 72.19 | 50.34 | 68.18 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | x1_atreus-44-keys.en.ergodox | 54.50 | 34.56 | 61.28 | 80.83 |
This layout | uciea-vanilla-mod-1.en.ansi | 87.49 | 90.93 | 86.95 | 81.70 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 47.08 | 41.50 | 43.74 | 64.91 |
This layout | uciea-vanilla-mod-1.en.ansi | 70.71 | 77.42 | 63.65 | 71.43 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Percentage |
---|---|---|
Best | vckb2.en.ergodox | 98.50 |
This layout | uciea-vanilla-mod-1.en.ansi | 65.11 |
Reference | qwerty.en.ansi | 44.26 |
Metric | Lowest | Lowest score | uciea-vanilla-mod-1.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Overall fingers | noel.en.ansi | 26.61 | 65.11 | vckb2.en.ergodox | 98.50 |
The Home Keys for this layout are shown with red dots in the first image above, giving the following letters:
aceinrst
Words handled | Words not handled |
---|---|
a in is as it i at are an its can see set since | the of and to that was for with on be by his he from had not which have or were this but you their they her has all been one will who would more she up him so out there into we when said them about other than time no if some only also first could two my what over such do may me any like then after very most these new made your people now between should where years many being our before through much way work those did well down back just even because own little make must good under man used both same how still three while use last too life against know year each us get mr take long part off go day might great never found old gbp right another place came during again without come world men end upon think later say few left number away thought until home here small different system though around often called within always every need went |
How many of the 30,000 most common words in the English corpus are typeable on the home keys.
Not included in final score ... layouts with letters on thumb have unfair advantage, and it punishes layouts which opt to keep O and U off the home row.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
aceinrst | 787 | 3459 | 12 | necessitates |
Word count | |
---|---|
Word length |
How many of the 30,000 most common words in the English corpus can be typed without using the same finger twice.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
aceinrst | 23314 | 4526 | 19 | seventeenth-century |
Word count | |
---|---|
Word length |
Metric | Lowest example | Lowest score | uciea-vanilla-mod-1.en.ansi score | Highest example | Highest score |
---|---|---|---|---|---|
Home keys words | tahan.en.ansi | 4 | 3459 | hands-down-platinum-ts.en.ergodox | 6068 |
No same-finger words | noel.en.ansi | 840 | 4526 | snth.en.matrix | 4613 |
Words average | noel.en.ansi | 18.21 % | 98.11 % | snth.en.matrix | 100.00 % |
uciea-vanilla-mod-1.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi ANSI layouts Ergo layouts Best ANSIdilbert.en.ansibone.en.ansi Worst ANSItahan.en.ansinoel.en.ansi |
Download some English words suitable for learning the layout.
Note if any files are empty it's because there are not enough words to create a lesson. This is most noticeable in the bad layouts.
Week 1 | Homekey words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|
Week 2 | No same-finger words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 3 | Common / tricky words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 4 | Pangrams | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 5 | So you think you can type? | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 6 | Extra practice 1: Common words in text | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 7 | Extra practice 2: Lorem ipsum and friends | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 8 | Extra practice 3: Underused words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 9 | Extra practice 4: Commonly misspelled words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |