Canonical name | rusk-mod-ian.en.ansi | |
---|---|---|
Form factor | Slab : ANSI | |
'Author' | John Rusk mod Ian Author data may not be correct, we're working on it. | |
Keys horizontally staggered | Yes | |
Letters on thumb (lower and upper case) | 0 | |
Avoids AltGr for standard characters | Yes | |
Does not move non-character keys (ANSI/ISO) | Yes | |
Maintains QWERTY 'shift' pairs | Yes | |
Maintains QWERTY top row (ANSI/ISO) | Yes | |
Uppercase on same key | Yes | |
Conventional home keys, fingering, Space, Enter, Shifts, AltGr | Yes | |
Maintains QWERTY ZXCV | No | |
Maintains Colemak punctuation | No | |
Vowel hand | Both | |
Vowels and tricky characters | Left hand: ACEIYaceiy | Right hand: HLORUWhloruw |
Click image for larger view
Download the Keyboard Layout Analyzer .json file.
Download the Computer install files for Linux, MacOS and Windows (Untested ALPHA/BETA. Use at own risk. Includes ahk, keylayout, klc, pkl, tmk, xkb).
Layout | Score |
---|---|
rusk.en.ansi | 22.50% |
cyberswarm.en.ansi | 12.50% |
cyberswarm-mod-ian.en.ansi | 12.00% |
balanced.en.ansi | 12.00% |
snorkle.en.ansi | 11.75% |
gyf-beta.en.ansi | 11.00% |
cmk.en.ansi | 10.75% |
mtgap.en.ansi | 10.75% |
mtgap-lering.en.ansi | 10.75% |
mtgap-hybrid-vanilla.en.ansi | 10.50% |
Layout | Score |
---|---|
heartae.en.ansi | 2.75% |
apt.en.ansi | 2.75% |
wedlock.en.ansi | 2.75% |
lela.en.ansi | 2.75% |
heart.en.ansi | 2.75% |
bone.en.ansi | 3.00% |
debian.en.ansi | 3.00% |
noctum.en.ansi | 3.25% |
homework.en.ansi | 3.25% |
nstr.en.ansi | 3.25% |
Metric | Percentage |
---|---|
Finger-based metrics | 51.04 |
Word-based metrics | 85.65 |
English | 49.15 |
Code | 56.22 |
Proglish | 53.41 |
Words metric for no same-finger | 85.65 |
Overall score | 62.58 |
Metric | Lowest | Lowest score | rusk-mod-ian.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 51.04 | vckb2.en.ergodox | 98.50 |
Words | noel.en.ansi | 18.21 | 85.65 | snth.en.matrix | 100.00 |
Average | noel.en.ansi | 23.81 | 62.58 | vckb2.en.ergodox | 97.42 |
rusk-mod-ian.en.ansi ANSI layouts Ergo layouts |
Metric | Lowest | Lowest score | rusk-mod-ian.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 51.04 | full-maks-minimo.en.ansi | 74.58 |
Words | noel.en.ansi | 18.21 | 85.65 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 62.58 | full-maks-minimo.en.ansi | 81.78 |
rusk-mod-ian.en.ansi ANSI layouts |
Metric | Lowest | Lowest score | rusk-mod-ian.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 51.04 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 85.65 | full-r2-rt162_25-2ec2c1.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 62.58 | g-ansi-maks.en.ansi | 77.42 |
rusk-mod-ian.en.ansi Conventional ANSI layouts |
Metric | Lowest | Lowest score | rusk-mod-ian.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 51.04 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 85.65 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 62.58 | g-ansi-maks.en.ansi | 77.42 |
rusk-mod-ian.en.ansi Conventional ANSI with QWERTY shift pairs layouts |
rusk-mod-ian.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi Best ANSIfull-maks-minimo.en.ansidilbert.en.ansi Worst ANSInoel.en.ansi |
Finger based metrics, as determined with Keyboard Layout Analyzer, using KLAnext scoring model, and then
normalised to ANSI QWERTY = 100.
Lower is better.
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 41.00 | 41.05 | 31.93 | 59.05 |
This layout | rusk-mod-ian.en.ansi | 83.41 | 72.20 | 74.05 | 124.55 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | x1_atreus-44-keys.en.ergodox | 54.50 | 34.56 | 61.28 | 80.83 |
This layout | rusk-mod-ian.en.ansi | 96.94 | 93.55 | 98.21 | 101.17 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 47.08 | 41.50 | 43.74 | 64.91 |
This layout | rusk-mod-ian.en.ansi | 88.14 | 78.16 | 82.75 | 118.88 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Percentage |
---|---|---|
Best | vckb2.en.ergodox | 98.50 |
This layout | rusk-mod-ian.en.ansi | 51.04 |
Reference | qwerty.en.ansi | 44.26 |
Metric | Lowest | Lowest score | rusk-mod-ian.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Overall fingers | noel.en.ansi | 26.61 | 51.04 | vckb2.en.ergodox | 98.50 |
The Home Keys for this layout are shown with red dots in the first image above, giving the following letters:
aehnorst
Words handled | Words not handled |
---|---|
the to a that as on at he are not or an her has one she so there other than no then these those see three too another here set | of and in is was for with it be by i his from had which have were this but you their they all been will who would more its up can him out into we when said them about time if some only also first could two my what over such do may me any like after very most new made your people now between should where years many being our before through much way work did well down back just even because own little make must good under man used both same how still while use last life against know year each us get mr take long part off go day might great never found old gbp right place came during again without come world men end upon think later say few left number away thought until home small different system though around since often called within always every need went |
How many of the 30,000 most common words in the English corpus are typeable on the home keys.
Not included in final score ... layouts with letters on thumb have unfair advantage, and it punishes layouts which opt to keep O and U off the home row.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
aehnorst | 647 | 2678 | 12 | northeastern |
Word count | |
---|---|
Word length |
How many of the 30,000 most common words in the English corpus can be typed without using the same finger twice.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
aehnorst | 20251 | 3951 | 19 | seventeenth-century |
Word count | |
---|---|
Word length |
Metric | Lowest example | Lowest score | rusk-mod-ian.en.ansi score | Highest example | Highest score |
---|---|---|---|---|---|
Home keys words | tahan.en.ansi | 4 | 2678 | hands-down-platinum-ts.en.ergodox | 6068 |
No same-finger words | noel.en.ansi | 840 | 3951 | snth.en.matrix | 4613 |
Words average | noel.en.ansi | 18.21 % | 85.65 % | snth.en.matrix | 100.00 % |
rusk-mod-ian.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi ANSI layouts Ergo layouts Best ANSIdilbert.en.ansibone.en.ansi Worst ANSItahan.en.ansinoel.en.ansi |
Download some English words suitable for learning the layout.
Note if any files are empty it's because there are not enough words to create a lesson. This is most noticeable in the bad layouts.
Week 1 | Homekey words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|
Week 2 | No same-finger words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 3 | Common / tricky words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 4 | Pangrams | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 5 | So you think you can type? | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 6 | Extra practice 1: Common words in text | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 7 | Extra practice 2: Lorem ipsum and friends | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 8 | Extra practice 3: Underused words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 9 | Extra practice 4: Commonly misspelled words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |