Canonical name | qwerty.es.iso | |
---|---|---|
Form factor | Slab : ISO | |
'Author' | David López, updated by Ian Douglas Author data may not be correct, we're working on it. | |
Keys horizontally staggered | Yes | |
Letters on thumb (lower and upper case) | 0 | |
Avoids AltGr for standard characters | No | |
Does not move non-character keys (ANSI/ISO) | Yes | |
Maintains QWERTY 'shift' pairs | No | |
Maintains QWERTY top row (ANSI/ISO) | No | |
Uppercase on same key | Yes | |
Conventional home keys, fingering, Space, Enter, Shifts, AltGr | No | |
Maintains QWERTY ZXCV | No | |
Maintains Colemak punctuation | No | |
Vowel hand | Both | |
Vowels and tricky characters | Left hand: ACERWacerw | Right hand: HILOUYhilouy |
Click image for larger view
Download the Keyboard Layout Analyzer .json file.
Metric | Percentage |
---|---|
Finger-based metrics | 40.16 |
Word-based metrics | 70.34 |
English | 36.57 |
Code | 51.88 |
Proglish | 42.79 |
Words metric for no same-finger | 70.34 |
Overall score | 50.22 |
Metric | Lowest | Lowest score | qwerty.es.iso score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 40.16 | vckb2.en.ergodox | 98.50 |
Words | noel.en.ansi | 18.21 | 70.34 | snth.en.matrix | 100.00 |
Average | noel.en.ansi | 23.81 | 50.22 | vckb2.en.ergodox | 97.42 |
qwerty.es.iso ANSI layouts Ergo layouts |
Metric | Lowest | Lowest score | qwerty.es.iso score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 40.16 | full-maks-minimo.en.ansi | 74.58 |
Words | noel.en.ansi | 18.21 | 70.34 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 50.22 | full-maks-minimo.en.ansi | 81.78 |
Metric | Lowest | Lowest score | qwerty.es.iso score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | qwerty-typewriter.en.ansi | 32.21 | 40.16 | full-maks-minimo.en.ansi | 74.58 |
Words | rowell.en.ansi | 51.70 | 70.34 | whorf-am.en.ansi | 99.18 |
Average | rowell.en.ansi | 41.19 | 50.22 | full-maks-minimo.en.ansi | 81.78 |
Finger based metrics, as determined with Keyboard Layout Analyzer, using KLAnext scoring model, and then
normalised to ANSI QWERTY = 100.
Lower is better.
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 41.00 | 41.05 | 31.93 | 59.05 |
This layout | qwerty.es.iso | 112.10 | 102.48 | 100.68 | 154.18 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | x1_atreus-44-keys.en.ergodox | 54.50 | 34.56 | 61.28 | 80.83 |
This layout | qwerty.es.iso | 105.04 | 108.83 | 93.06 | 121.42 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 47.08 | 41.50 | 43.74 | 64.91 |
This layout | qwerty.es.iso | 110.03 | 104.27 | 97.74 | 146.15 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Percentage |
---|---|---|
Best | vckb2.en.ergodox | 98.50 |
This layout | qwerty.es.iso | 40.16 |
Reference | qwerty.en.ansi | 44.26 |
Metric | Lowest | Lowest score | qwerty.es.iso score | Highest | Highest score |
---|---|---|---|---|---|
Overall fingers | noel.en.ansi | 26.61 | 40.16 | vckb2.en.ergodox | 98.50 |
The Home Keys for this layout are shown with red dots in the first image above, giving the following letters:
adfjkls
Words handled | Words not handled |
---|---|
a as all | the of and to in that is was for with on it be by i his at he from are had not which have or were an this but you their they her has been one will who would more she its up can him so out there into we when said them about other than time no if some only also first could two my what over such do may me any like then after very most these new made your people now between should where years many being our before through much way work those did well down back just see even because own little make must good under man used both same how still three while use last too life against know year each us get mr take long part off go day might great never found old gbp right another place came during again without come world men end upon think later say few left number away thought until home here small set different system though around since often called within always every need went |
How many of the 30,000 most common words in the English corpus are typeable on the home keys.
Not included in final score ... layouts with letters on thumb have unfair advantage, and it punishes layouts which opt to keep O and U off the home row.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
adfjkls | 46 | 131 | 6 | dallas |
Word count | |
---|---|
Word length |
How many of the 30,000 most common words in the English corpus can be typed without using the same finger twice.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
adfjkls | 14271 | 3245 | 18 | characteristically |
Word count | |
---|---|
Word length |
Metric | Lowest example | Lowest score | qwerty.es.iso score | Highest example | Highest score |
---|---|---|---|---|---|
Home keys words | tahan.en.ansi | 4 | 131 | hands-down-platinum-ts.en.ergodox | 6068 |
No same-finger words | noel.en.ansi | 840 | 3245 | snth.en.matrix | 4613 |
Words average | noel.en.ansi | 18.21 % | 70.34 % | snth.en.matrix | 100.00 % |
qwerty.es.iso colemak-thumbshift.en.ergodox mtgap-thumbshift.en.ergodox dvorak.en.matrix maltron-us-90.en.ergodox qwerty.en.ansi ANSI layouts Ergo layouts Best Ergohands-down-platinum-ts.en.ergodoxsnth.en.matrix Worst Ergoneo2-us.en.ergodoxazerty.fr.iso |
Download some English words suitable for learning the layout.
Note if any files are empty it's because there are not enough words to create a lesson. This is most noticeable in the bad layouts.
Week 1 | Homekey words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|
Week 2 | No same-finger words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 3 | Common / tricky words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 4 | Pangrams | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 5 | So you think you can type? | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 6 | Extra practice 1: Common words in text | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 7 | Extra practice 2: Lorem ipsum and friends | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 8 | Extra practice 3: Underused words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 9 | Extra practice 4: Commonly misspelled words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |