Canonical name | hrnia.en.ansi | |
---|---|---|
Form factor | Slab : ANSI | |
'Author' | SpeedMorph Author data may not be correct, we're working on it. | |
Keys horizontally staggered | Yes | |
Letters on thumb (lower and upper case) | 0 | |
Avoids AltGr for standard characters | Yes | |
Does not move non-character keys (ANSI/ISO) | Yes | |
Maintains QWERTY 'shift' pairs | Yes | |
Maintains QWERTY top row (ANSI/ISO) | Yes | |
Uppercase on same key | Yes | |
Conventional home keys, fingering, Space, Enter, Shifts, AltGr | Yes | |
Maintains QWERTY ZXCV | No | |
Maintains Colemak punctuation | No | |
Vowel hand | Both | |
Vowels and tricky characters | Left hand: EOUeou | Right hand: ACHILRWYachilrwy |
Click image for larger view
Download the Keyboard Layout Analyzer .json file.
Download the Computer install files for Linux, MacOS and Windows (Untested ALPHA/BETA. Use at own risk. Includes ahk, keylayout, klc, pkl, tmk, xkb).
Layout | Score |
---|---|
16-maks.en.ansi | 12.75% |
culemak-mod-ian-hp.en.ansi | 12.50% |
culemak-mod-ian.en.ansi | 12.00% |
burroughs-bower.en.ansi | 11.50% |
full-157_64-17e2a0.en.ansi | 11.25% |
niro-rightshift.en.ansi | 11.00% |
culemak.en.ansi | 10.75% |
oistd.en.ansi | 10.75% |
kolemak.en.ansi | 10.75% |
atreyata.en.ansi | 10.50% |
Layout | Score |
---|---|
harrison.en.ansi | 3.50% |
sind.en.ansi | 3.75% |
sclarb.en.ansi | 3.75% |
gardner.en.ansi | 3.75% |
liigol.en.ansi | 4.00% |
karrenbauer-oulasvirta-mod-ian.en.ansi | 4.00% |
orthocarpus.en.ansi | 4.00% |
trendy.en.ansi | 4.00% |
ace-vim-test.en.ansi | 4.25% |
chendan-cmu-zxcv.en.ansi | 4.25% |
Metric | Percentage |
---|---|
Finger-based metrics | 52.88 |
Word-based metrics | 91.33 |
English | 51.73 |
Code | 55.69 |
Proglish | 54.69 |
Words metric for no same-finger | 91.33 |
Overall score | 65.70 |
Metric | Lowest | Lowest score | hrnia.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 52.88 | vckb2.en.ergodox | 98.50 |
Words | noel.en.ansi | 18.21 | 91.33 | snth.en.matrix | 100.00 |
Average | noel.en.ansi | 23.81 | 65.70 | vckb2.en.ergodox | 97.42 |
hrnia.en.ansi ANSI layouts Ergo layouts |
Metric | Lowest | Lowest score | hrnia.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 52.88 | full-maks-minimo.en.ansi | 74.58 |
Words | noel.en.ansi | 18.21 | 91.33 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 65.70 | full-maks-minimo.en.ansi | 81.78 |
hrnia.en.ansi ANSI layouts |
Metric | Lowest | Lowest score | hrnia.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 52.88 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 91.33 | full-r2-rt162_25-2ec2c1.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 65.70 | g-ansi-maks.en.ansi | 77.42 |
hrnia.en.ansi Conventional ANSI layouts |
Metric | Lowest | Lowest score | hrnia.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 52.88 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 91.33 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 65.70 | g-ansi-maks.en.ansi | 77.42 |
hrnia.en.ansi Conventional ANSI with QWERTY shift pairs layouts |
hrnia.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi Best ANSIfull-maks-minimo.en.ansidilbert.en.ansi Worst ANSInoel.en.ansi |
Finger based metrics, as determined with Keyboard Layout Analyzer, using KLAnext scoring model, and then
normalised to ANSI QWERTY = 100.
Lower is better.
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 41.00 | 41.05 | 31.93 | 59.05 |
This layout | hrnia.en.ansi | 79.26 | 69.49 | 61.75 | 133.81 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | x1_atreus-44-keys.en.ergodox | 54.50 | 34.56 | 61.28 | 80.83 |
This layout | hrnia.en.ansi | 97.87 | 89.88 | 103.05 | 103.47 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 47.08 | 41.50 | 43.74 | 64.91 |
This layout | hrnia.en.ansi | 86.08 | 75.17 | 76.79 | 126.46 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Percentage |
---|---|---|
Best | vckb2.en.ergodox | 98.50 |
This layout | hrnia.en.ansi | 52.88 |
Reference | qwerty.en.ansi | 44.26 |
Metric | Lowest | Lowest score | hrnia.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Overall fingers | noel.en.ansi | 26.61 | 52.88 | vckb2.en.ergodox | 98.50 |
The Home Keys for this layout are shown with red dots in the first image above, giving the following letters:
aeinorst
Words handled | Words not handled |
---|---|
to a in is as on it i at are not or an one its so into no see too set | the of and that was for with be by his he from had which have were this but you their they her has all been will who would more she up can him out there we when said them about other than time if some only also first could two my what over such do may me any like then after very most these new made your people now between should where years many being our before through much way work those did well down back just even because own little make must good under man used both same how still three while use last life against know year each us get mr take long part off go day might great never found old gbp right another place came during again without come world men end upon think later say few left number away thought until home here small different system though around since often called within always every need went |
How many of the 30,000 most common words in the English corpus are typeable on the home keys.
Not included in final score ... layouts with letters on thumb have unfair advantage, and it punishes layouts which opt to keep O and U off the home row.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
aeinorst | 722 | 3109 | 13 | assassination |
Word count | |
---|---|
Word length |
How many of the 30,000 most common words in the English corpus can be typed without using the same finger twice.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
aeinorst | 21638 | 4213 | 19 | seventeenth-century |
Word count | |
---|---|
Word length |
Metric | Lowest example | Lowest score | hrnia.en.ansi score | Highest example | Highest score |
---|---|---|---|---|---|
Home keys words | tahan.en.ansi | 4 | 3109 | hands-down-platinum-ts.en.ergodox | 6068 |
No same-finger words | noel.en.ansi | 840 | 4213 | snth.en.matrix | 4613 |
Words average | noel.en.ansi | 18.21 % | 91.33 % | snth.en.matrix | 100.00 % |
hrnia.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi ANSI layouts Ergo layouts Best ANSIdilbert.en.ansibone.en.ansi Worst ANSItahan.en.ansinoel.en.ansi |
Download some English words suitable for learning the layout.
Note if any files are empty it's because there are not enough words to create a lesson. This is most noticeable in the bad layouts.
Week 1 | Homekey words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|
Week 2 | No same-finger words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 3 | Common / tricky words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 4 | Pangrams | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 5 | So you think you can type? | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 6 | Extra practice 1: Common words in text | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 7 | Extra practice 2: Lorem ipsum and friends | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 8 | Extra practice 3: Underused words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 9 | Extra practice 4: Commonly misspelled words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |