Canonical name | cry.en.matrix | |
---|---|---|
Form factor | Slab : Matrix | |
'Author' | ArneBab Author data may not be correct, we're working on it. | |
Keys horizontally staggered | No | |
Letters on thumb (lower and upper case) | 0 | |
Avoids AltGr for standard characters | No | |
Does not move non-character keys (ANSI/ISO) | Yes | |
Maintains QWERTY 'shift' pairs | No | |
Maintains QWERTY top row (ANSI/ISO) | Yes | |
Uppercase on same key | No | |
Conventional home keys, fingering, Space, Enter, Shifts, AltGr | No | |
Maintains QWERTY ZXCV | No | |
Maintains Colemak punctuation | No | |
Vowel hand | Left | |
Vowels and tricky characters | Left hand: ACEIORUYaceioruy | Right hand: HLWhlw |
Click image for larger view
Download the Keyboard Layout Analyzer .json file.
Download the Keyboard Layout Editor .json file.
Metric | Percentage |
---|---|
Finger-based metrics | 69.93 |
Word-based metrics | 89.98 |
English | 64.92 |
Code | 86.08 |
Proglish | 73.79 |
Words metric for no same-finger | 89.98 |
Overall score | 76.61 |
Metric | Lowest | Lowest score | cry.en.matrix score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 69.93 | vckb2.en.ergodox | 98.50 |
Words | noel.en.ansi | 18.21 | 89.98 | snth.en.matrix | 100.00 |
Average | noel.en.ansi | 23.81 | 76.61 | vckb2.en.ergodox | 97.42 |
cry.en.matrix ANSI layouts Ergo layouts |
Metric | Lowest | Lowest score | cry.en.matrix score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | qwerty.en.ergodox | 41.72 | 69.93 | vckb2.en.ergodox | 98.50 |
Words | neo2-us.en.ergodox | 65.23 | 89.98 | snth.en.matrix | 100.00 |
Average | qwerty.en.ergodox | 51.25 | 76.61 | vckb2.en.ergodox | 97.42 |
cry.en.matrix Ergo layouts |
Metric | Lowest | Lowest score | cry.en.matrix score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | gupta-whrl.en.matrix | 50.77 | 69.93 | maks-ex.en.ergodox | 93.45 |
Words | neo2-us.en.ergodox | 65.23 | 89.98 | hands-down-vibranium-ts.en.ergodox | 98.83 |
Average | plum.en.matrix | 58.38 | 76.61 | maks-ex.en.ergodox | 95.06 |
cry.en.matrix Ergo layouts, uses AltGr |
Metric | Lowest | Lowest score | cry.en.matrix score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | qwerty.en.ergodox | 41.72 | 69.93 | x1.en.ergodox | 90.48 |
Words | neo2-us.en.ergodox | 65.23 | 89.98 | uciea-vanilla.en.ergodox | 98.42 |
Average | qwerty.en.ergodox | 51.25 | 76.61 | x1.en.ergodox | 92.06 |
cry.en.matrix Ergo layouts, no letters on thumb |
Finger based metrics, as determined with Keyboard Layout Analyzer, using KLAnext scoring model, and then
normalised to ANSI QWERTY = 100.
Lower is better.
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 41.00 | 41.05 | 31.93 | 59.05 |
This layout | cry.en.matrix | 63.15 | 58.70 | 49.56 | 99.25 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | x1_atreus-44-keys.en.ergodox | 54.50 | 34.56 | 61.28 | 80.83 |
This layout | cry.en.matrix | 63.31 | 40.60 | 67.86 | 99.65 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 47.08 | 41.50 | 43.74 | 64.91 |
This layout | cry.en.matrix | 63.80 | 53.66 | 56.14 | 99.38 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Percentage |
---|---|---|
Best | vckb2.en.ergodox | 98.50 |
This layout | cry.en.matrix | 69.93 |
Reference | qwerty.en.ansi | 44.26 |
Metric | Lowest | Lowest score | cry.en.matrix score | Highest | Highest score |
---|---|---|---|---|---|
Overall fingers | noel.en.ansi | 26.61 | 69.93 | vckb2.en.ergodox | 98.50 |
The Home Keys for this layout are shown with red dots in the first image above, giving the following letters:
cehinrst
Words handled | Words not handled |
---|---|
the in is it i his he this their her she its there then these see three here set since | of and to a that was for with as on be by at from are had not which have or were an but you they has all been one will who would more up can him so out into we when said them about other than time no if some only also first could two my what over such do may me any like after very most new made your people now between should where years many being our before through much way work those did well down back just even because own little make must good under man used both same how still while use last too life against know year each us get mr take long part off go day might great never found old gbp right another place came during again without come world men end upon think later say few left number away thought until home small different system though around often called within always every need went |
How many of the 30,000 most common words in the English corpus are typeable on the home keys.
Not included in final score ... layouts with letters on thumb have unfair advantage, and it punishes layouts which opt to keep O and U off the home row.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
cehinrst | 470 | 2020 | 11 | necessities |
Word count | |
---|---|
Word length |
How many of the 30,000 most common words in the English corpus can be typed without using the same finger twice.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
cehinrst | 21258 | 4151 | 18 | telecommunications |
Word count | |
---|---|
Word length |
Metric | Lowest example | Lowest score | cry.en.matrix score | Highest example | Highest score |
---|---|---|---|---|---|
Home keys words | tahan.en.ansi | 4 | 2020 | hands-down-platinum-ts.en.ergodox | 6068 |
No same-finger words | noel.en.ansi | 840 | 4151 | snth.en.matrix | 4613 |
Words average | noel.en.ansi | 18.21 % | 89.98 % | snth.en.matrix | 100.00 % |
cry.en.matrix colemak-thumbshift.en.ergodox mtgap-thumbshift.en.ergodox dvorak.en.matrix maltron-us-90.en.ergodox qwerty.en.ansi ANSI layouts Ergo layouts Best Ergohands-down-platinum-ts.en.ergodoxsnth.en.matrix Worst Ergoneo2-us.en.ergodoxazerty.fr.iso |
Download some English words suitable for learning the layout.
Note if any files are empty it's because there are not enough words to create a lesson. This is most noticeable in the bad layouts.
Week 1 | Homekey words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|
Week 2 | No same-finger words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 3 | Common / tricky words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 4 | Pangrams | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 5 | So you think you can type? | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 6 | Extra practice 1: Common words in text | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 7 | Extra practice 2: Lorem ipsum and friends | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 8 | Extra practice 3: Underused words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 9 | Extra practice 4: Commonly misspelled words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |