Canonical name | cahi.en.matrix | |
---|---|---|
Form factor | Slab : Matrix | |
'Author' | Philipp Keifer Author data may not be correct, we're working on it. | |
Keys horizontally staggered | No | |
Letters on thumb (lower and upper case) | 4 | |
Avoids AltGr for standard characters | Yes | |
Does not move non-character keys (ANSI/ISO) | Yes | |
Maintains QWERTY 'shift' pairs | No | |
Maintains QWERTY top row (ANSI/ISO) | Yes | |
Uppercase on same key | Yes | |
Conventional home keys, fingering, Space, Enter, Shifts, AltGr | No | |
Maintains QWERTY ZXCV | No | |
Maintains Colemak punctuation | No | |
Vowel hand | Left | |
Vowels and tricky characters | Left hand: ACEHIOUYacehiouy | Right hand: LRWlrw |
Click image for larger view
Download the Keyboard Layout Analyzer .json file.
Metric | Percentage |
---|---|
Finger-based metrics | 77.22 |
Word-based metrics | 98.35 |
English | 80.34 |
Code | 57.98 |
Proglish | 83.98 |
Words metric for no same-finger | 98.35 |
Overall score | 84.26 |
Metric | Lowest | Lowest score | cahi.en.matrix score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 77.22 | vckb2.en.ergodox | 98.50 |
Words | noel.en.ansi | 18.21 | 98.35 | snth.en.matrix | 100.00 |
Average | noel.en.ansi | 23.81 | 84.26 | vckb2.en.ergodox | 97.42 |
cahi.en.matrix ANSI layouts Ergo layouts |
Metric | Lowest | Lowest score | cahi.en.matrix score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | qwerty.en.ergodox | 41.72 | 77.22 | vckb2.en.ergodox | 98.50 |
Words | neo2-us.en.ergodox | 65.23 | 98.35 | snth.en.matrix | 100.00 |
Average | qwerty.en.ergodox | 51.25 | 84.26 | vckb2.en.ergodox | 97.42 |
cahi.en.matrix Ergo layouts |
Metric | Lowest | Lowest score | cahi.en.matrix score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | qwerty.en.ergodox | 41.72 | 77.22 | vckb2.en.ergodox | 98.50 |
Words | qwerty-thumbshift.en.ergodox | 70.26 | 98.35 | snth.en.matrix | 100.00 |
Average | qwerty.en.ergodox | 51.25 | 84.26 | vckb2.en.ergodox | 97.42 |
cahi.en.matrix Ergo layouts, no AltGr |
cahi.en.matrix colemak-thumbshift.en.ergodox mtgap-thumbshift.en.ergodox dvorak.en.matrix maltron-us-90.en.ergodox qwerty.en.ansi Best Ergosnth.en.matrixvckb2.en.ergodox Worst Ergoazerty.fr.isoneo2-us.en.ergodox |
Finger based metrics, as determined with Keyboard Layout Analyzer, using KLAnext scoring model, and then
normalised to ANSI QWERTY = 100.
Lower is better.
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 41.00 | 41.05 | 31.93 | 59.05 |
This layout | cahi.en.matrix | 51.03 | 47.33 | 38.14 | 84.22 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | x1_atreus-44-keys.en.ergodox | 54.50 | 34.56 | 61.28 | 80.83 |
This layout | cahi.en.matrix | 93.99 | 158.53 | 35.95 | 81.01 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 47.08 | 41.50 | 43.74 | 64.91 |
This layout | cahi.en.matrix | 56.06 | 47.61 | 50.75 | 83.60 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Percentage |
---|---|---|
Best | vckb2.en.ergodox | 98.50 |
This layout | cahi.en.matrix | 77.22 |
Reference | qwerty.en.ansi | 44.26 |
Metric | Lowest | Lowest score | cahi.en.matrix score | Highest | Highest score |
---|---|---|---|---|---|
Overall fingers | noel.en.ansi | 26.61 | 77.22 | vckb2.en.ergodox | 98.50 |
The Home Keys for this layout are shown with red dots in the first image above, giving the following letters:
acehinrst
Words handled | Words not handled |
---|---|
the a in that is as it i his at he are an this their her has she its can there than then these see three each here set since | of and to was for with on be by from had not which have or were but you they all been one will who would more up him so out into we when said them about other time no if some only also first could two my what over such do may me any like after very most new made your people now between should where years many being our before through much way work those did well down back just even because own little make must good under man used both same how still while use last too life against know year us get mr take long part off go day might great never found old gbp right another place came during again without come world men end upon think later say few left number away thought until home small different system though around often called within always every need went |
How many of the 30,000 most common words in the English corpus are typeable on the home keys.
Not included in final score ... layouts with letters on thumb have unfair advantage, and it punishes layouts which opt to keep O and U off the home row.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
acehinrst | 1185 | 5445 | 15 | characteristics |
Word count | |
---|---|
Word length |
How many of the 30,000 most common words in the English corpus can be typed without using the same finger twice.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
acehinrst | 23527 | 4537 | 19 | seventeenth-century |
Word count | |
---|---|
Word length |
Metric | Lowest example | Lowest score | cahi.en.matrix score | Highest example | Highest score |
---|---|---|---|---|---|
Home keys words | tahan.en.ansi | 4 | 5445 | hands-down-platinum-ts.en.ergodox | 6068 |
No same-finger words | noel.en.ansi | 840 | 4537 | snth.en.matrix | 4613 |
Words average | noel.en.ansi | 18.21 % | 98.35 % | snth.en.matrix | 100.00 % |
cahi.en.matrix colemak-thumbshift.en.ergodox mtgap-thumbshift.en.ergodox dvorak.en.matrix maltron-us-90.en.ergodox qwerty.en.ansi ANSI layouts Ergo layouts Best Ergohands-down-platinum-ts.en.ergodoxsnth.en.matrix Worst Ergoneo2-us.en.ergodoxazerty.fr.iso |
Download some English words suitable for learning the layout.
Note if any files are empty it's because there are not enough words to create a lesson. This is most noticeable in the bad layouts.
Week 1 | Homekey words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|
Week 2 | No same-finger words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 3 | Common / tricky words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 4 | Pangrams | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 5 | So you think you can type? | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 6 | Extra practice 1: Common words in text | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 7 | Extra practice 2: Lorem ipsum and friends | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 8 | Extra practice 3: Underused words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 9 | Extra practice 4: Commonly misspelled words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |