Canonical name | blick-mod-ian.en.ansi | |
---|---|---|
Form factor | Slab : ANSI | |
'Author' | Nick Matavka from George Canfield Blickensderfer, mod Ian, captured by Ian Douglas Author data may not be correct, we're working on it. | |
Keys horizontally staggered | Yes | |
Letters on thumb (lower and upper case) | 0 | |
Avoids AltGr for standard characters | Yes | |
Does not move non-character keys (ANSI/ISO) | Yes | |
Maintains QWERTY 'shift' pairs | Yes | |
Maintains QWERTY top row (ANSI/ISO) | Yes | |
Uppercase on same key | Yes | |
Conventional home keys, fingering, Space, Enter, Shifts, AltGr | Yes | |
Maintains QWERTY ZXCV | No | |
Maintains Colemak punctuation | No | |
Vowel hand | Both | |
Vowels and tricky characters | Left hand: AHIUWahiuw | Right hand: CELORYcelory |
Click image for larger view
Download the Keyboard Layout Analyzer .json file.
Download the Computer install files for Linux, MacOS and Windows (Untested ALPHA/BETA. Use at own risk. Includes ahk, keylayout, klc, pkl, tmk, xkb).
Layout | Score |
---|---|
blick.en.ansi | 13.00% |
culemak.en.ansi | 11.50% |
ashley-gudyr.en.ansi | 11.50% |
kolemak.en.ansi | 11.50% |
culemak-mod-ian-hp.en.ansi | 11.25% |
colemaq.en.ansi | 11.25% |
culemak-mod-ian.en.ansi | 11.00% |
nyfee-colemaq.en.ansi | 10.75% |
iaenh.en.ansi | 10.75% |
colemaq-f.en.ansi | 10.50% |
Layout | Score |
---|---|
chendan-cmu-zxcv.en.ansi | 2.75% |
lumin.en.ansi | 3.00% |
qgmlwy.en.ansi | 3.25% |
codemakx.en.ansi | 3.25% |
ctgap-final.en.ansi | 3.25% |
narts-9.en.ansi | 3.50% |
e-441.en.ansi | 3.50% |
poutea.en.ansi | 3.50% |
nerps.en.ansi | 3.50% |
canary-plusplus.en.ansi | 3.50% |
Metric | Percentage |
---|---|
Finger-based metrics | 45.64 |
Word-based metrics | 75.53 |
English | 42.54 |
Code | 55.26 |
Proglish | 48.46 |
Words metric for no same-finger | 75.53 |
Overall score | 55.60 |
Metric | Lowest | Lowest score | blick-mod-ian.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 45.64 | vckb2.en.ergodox | 98.50 |
Words | noel.en.ansi | 18.21 | 75.53 | snth.en.matrix | 100.00 |
Average | noel.en.ansi | 23.81 | 55.60 | vckb2.en.ergodox | 97.42 |
blick-mod-ian.en.ansi ANSI layouts Ergo layouts |
Metric | Lowest | Lowest score | blick-mod-ian.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 45.64 | full-maks-minimo.en.ansi | 74.58 |
Words | noel.en.ansi | 18.21 | 75.53 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 55.60 | full-maks-minimo.en.ansi | 81.78 |
blick-mod-ian.en.ansi ANSI layouts |
Metric | Lowest | Lowest score | blick-mod-ian.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 45.64 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 75.53 | full-r2-rt162_25-2ec2c1.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 55.60 | g-ansi-maks.en.ansi | 77.42 |
blick-mod-ian.en.ansi Conventional ANSI layouts |
Metric | Lowest | Lowest score | blick-mod-ian.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 45.64 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 75.53 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 55.60 | g-ansi-maks.en.ansi | 77.42 |
blick-mod-ian.en.ansi Conventional ANSI with QWERTY shift pairs layouts |
blick-mod-ian.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi Best ANSIfull-maks-minimo.en.ansidilbert.en.ansi Worst ANSInoel.en.ansi |
Finger based metrics, as determined with Keyboard Layout Analyzer, using KLAnext scoring model, and then
normalised to ANSI QWERTY = 100.
Lower is better.
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 41.00 | 41.05 | 31.93 | 59.05 |
This layout | blick-mod-ian.en.ansi | 96.39 | 71.21 | 106.98 | 125.58 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | x1_atreus-44-keys.en.ergodox | 54.50 | 34.56 | 61.28 | 80.83 |
This layout | blick-mod-ian.en.ansi | 98.62 | 91.01 | 106.46 | 98.18 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 47.08 | 41.50 | 43.74 | 64.91 |
This layout | blick-mod-ian.en.ansi | 97.16 | 76.75 | 106.70 | 118.88 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Percentage |
---|---|---|
Best | vckb2.en.ergodox | 98.50 |
This layout | blick-mod-ian.en.ansi | 45.64 |
Reference | qwerty.en.ansi | 44.26 |
Metric | Lowest | Lowest score | blick-mod-ian.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Overall fingers | noel.en.ansi | 26.61 | 45.64 | vckb2.en.ergodox | 98.50 |
The Home Keys for this layout are shown with red dots in the first image above, giving the following letters:
aehinrst
Words handled | Words not handled |
---|---|
the a in that is as it i his at he are an this their her has she its there than then these see three here set | of and to was for with on be by from had not which have or were but you they all been one will who would more up can him so out into we when said them about other time no if some only also first could two my what over such do may me any like after very most new made your people now between should where years many being our before through much way work those did well down back just even because own little make must good under man used both same how still while use last too life against know year each us get mr take long part off go day might great never found old gbp right another place came during again without come world men end upon think later say few left number away thought until home small different system though around since often called within always every need went |
How many of the 30,000 most common words in the English corpus are typeable on the home keys.
Not included in final score ... layouts with letters on thumb have unfair advantage, and it punishes layouts which opt to keep O and U off the home row.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
aehinrst | 690 | 2914 | 11 | earnestness |
Word count | |
---|---|
Word length |
How many of the 30,000 most common words in the English corpus can be typed without using the same finger twice.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
aehinrst | 16298 | 3484 | 19 | massachusetts-based |
Word count | |
---|---|
Word length |
Metric | Lowest example | Lowest score | blick-mod-ian.en.ansi score | Highest example | Highest score |
---|---|---|---|---|---|
Home keys words | tahan.en.ansi | 4 | 2914 | hands-down-platinum-ts.en.ergodox | 6068 |
No same-finger words | noel.en.ansi | 840 | 3484 | snth.en.matrix | 4613 |
Words average | noel.en.ansi | 18.21 % | 75.53 % | snth.en.matrix | 100.00 % |
blick-mod-ian.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi ANSI layouts Ergo layouts Best ANSIdilbert.en.ansibone.en.ansi Worst ANSItahan.en.ansinoel.en.ansi |
Download some English words suitable for learning the layout.
Note if any files are empty it's because there are not enough words to create a lesson. This is most noticeable in the bad layouts.
Week 1 | Homekey words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|
Week 2 | No same-finger words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 3 | Common / tricky words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 4 | Pangrams | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 5 | So you think you can type? | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 6 | Extra practice 1: Common words in text | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 7 | Extra practice 2: Lorem ipsum and friends | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 8 | Extra practice 3: Underused words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 9 | Extra practice 4: Commonly misspelled words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |